Differences between version 31 and predecessor to the previous major change of CyberLeo/den-subnet.
Other diffs: Previous Revision, Previous Author
| Newer page: | version 31 | Last edited on Saturday, 10 November 2012 14:38:27 | by CyberLeo | Revert |
| Older page: | version 25 | Last edited on Tuesday, 19 June 2012 21:43:35 | by CyberLeo | Revert |
@@ -96,32 +96,21 @@
----
!!Public Side
-#[|Primary
Uplink]
-<?plugin OldStyleTable caption="
Primary Uplink"
-|^ *Subnet* | 216.80.73.128/29
-|^ *Netmask* | 255.255.255.248
-|^ *Gateway* | 216.80.73.129
-|^ *NAT/PAT* | 216.80.73.130
-|^ *Gateway
* | 216.80.73.131
-
|vv^ *Unused*
| 216.80.73.132
-| 216.80.73.133
-| 216.80.73.134
-|^ *Broadcast* | 216.80.73.135
+#[|Uplink Allocation
]
+<?plugin OldStyleTable
+|^ *Identifier* |^ *
Primary (RCN)* |^ *Secondary (~MegaPath)*
+|^ *Subnet* | 216.80.73.128/29 | 216.36.125.40
/29
+|^ *Netmask* | 255.255.255.248
| 255.255.255.248
+|^ *Gateway* | 216.80.73.129 | 216.36.125.41
+|^ *NAT/PAT* | 216.80.73.130 | 216.36.125.42
+|v
^ *Unused
* | 216.80.73.131 | 216.36.125.43
+
| 216.80.73.132 | 216.36.125.44
+|^ *BigBlack*
| 216.80.73.133 | 216.36.125.45
+|^ *Management*
| 216.80.73.134 | 216.36.125.46
+|^ *Broadcast* | 216.80.73.135 | 216.36.125.47
?>
-#[|Secondary Uplink]
-<?plugin OldStyleTable caption="Secondary Uplink"
-|^ *Subnet* | 216.36.125.40/29
-|^ *Netmask* | 255.255.255.248
-|^ *Gateway* | 216.36.125.41
-|^ *NAT/PAT* | 216.36.125.42
-|^ *Gateway* | 216.36.125.43
-|vv^ *Unused* | 216.36.125.44
-| 216.36.125.45
-| 216.36.125.46
-|^ *Broadcast* | 216.36.125.47
-?>
----
[CyberLeo/Private]
version 31
Private Side
| nid | purpose |
| 0 | core systems (grow up) |
| 1 | expansion buffer for core |
| 2 | virtual hosts (grow up) |
| 3 | expansion buffer |
| 4 | |
| 5 | |
| 6 | |
| 7 | static DHCP leases (grow down) |
| 8 | dynamic DHCP (grow up) |
| 9 | |
| A | |
| B | |
| C | expansion buffer |
| D | |
| E | |
| F |
| hid | identifier |
| 0 | network number? |
| 1 | active CARP gateway |
| 2 | unused |
| 3 | |
| 4 | arba |
| 5 | nabihi |
| 6 | unused |
| 7 | |
| 8 | |
| 9 | |
| A | amani |
| B | bitbridge |
| C | bridge0 |
| D | bridge1 |
| E | vitani |
| F | sitiri |
| hid | identifier | host | type |
| 0 | freenet | amani | jail |
| 1 | fin | amani | jail |
| 2 | alba | amani | jail |
| 3 | nyoka | amani | jail |
| 4 | unallocated | ||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| A | |||
| B | |||
| C | cardamom | amani | vb |
| D | build | amani | jail |
| E | unallocated | ||
| F | test | amani | jail |
| hid | identifier |
| 0 | unallocated |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | jenga |
| 6 | mtumishi |
| 7 | mtumishi-bmc |
| 8 | aichpee |
| 9 | nogitsune |
| A | akisha |
| B | disgaea |
| C | netbook |
| D | mapajani |
| E | wifi |
| F | laser1 |
Plugin “OldSTyleTable” does not exist.
Other subnets:
- 172.16.45.0/24 - Wireless
- 172.16.46.0/24 - VPN
- 172.16.47.0/24 - Other Wireless

