Differences between version 54 and predecessor to the previous major change of CyberLeo/den-subnet.
Other diffs: Previous Revision, Previous Author
| Newer page: | version 54 | Last edited on Tuesday, 19 August 2014 14:09:05 | by CyberLeo | Revert |
| Older page: | version 53 | Last edited on Wednesday, 25 June 2014 17:01:02 | by CyberLeo | Revert |
@@ -84,9 +84,9 @@
|^ F | amani-bmc
?>
#[|dynamic]
-<?plugin OldSTyleTable
caption="Dynamic DHCP Allocation"
+<?plugin OldStyleTable
caption="Dynamic DHCP Allocation"
| *This region is managed by ISC DHCPd.*
?>
Other subnets:
version 54
Private Side
| nid | purpose |
| 0 | core systems (grow up) |
| 1 | expansion buffer for core |
| 2 | virtual hosts (grow up) |
| 3 | expansion buffer |
| 4 | |
| 5 | |
| 6 | |
| 7 | static DHCP leases (grow down) |
| 8 | dynamic DHCP (grow up) |
| 9 | |
| A | |
| B | |
| C | expansion buffer |
| D | |
| E | |
| F |
| hid | identifier |
| 0 | network number? |
| 1 | active CARP gateway |
| 2 | amani |
| 3 | kadiri |
| 4 | arba |
| 5 | unused |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| A | |
| B | |
| C | |
| D | |
| E | vitani |
| F | sitiri |
| hid | identifier | host | type |
| 0 | freenet | amani | jail |
| 1 | fin | amani | jail |
| 2 | alba | amani | jail |
| 3 | nyoka | amani | jail |
| 4 | akiba | kadiri | jail |
| 5 | sauce | amani | jail |
| 6 | nabihi | kadiri | jail |
| 7 | unallocated | ||
| 8 | |||
| 9 | |||
| A | |||
| B | jenga | kadiri | jail |
| C | kabili | kadiri | jail |
| D | build | amani | jail |
| E | cardamom | amani | vb |
| F | test | amani | jail |
| hid | identifier |
| 0 | unallocated |
| 1 | |
| 2 | |
| 3 | |
| 4 | leopandy |
| 5 | jenga |
| 6 | amani-bmc |
| 7 | sip |
| 8 | bigblack |
| 9 | nogitsune |
| A | akisha |
| B | disgaea |
| C | netbook |
| D | mapajani |
| E | amani-new |
| F | amani-bmc |
| This region is managed by ISC DHCPd. |
Other subnets:
- 172.16.45.0/24 - Wireless
- 172.16.46.0/24 - VPN
- 172.16.47.0/24 - Other Wireless
Public Side
| Identifier | Primary (RCN) | Secondary (MegaPath) |
| Subnet | 216.80.73.128/29 | 216.36.125.40/29 |
| Netmask | 255.255.255.248 | 255.255.255.248 |
| Gateway | 216.80.73.129 | 216.36.125.41 |
| NAT/PAT | 216.80.73.130 | 216.36.125.42 |
| Vitani | 216.80.73.131 | 216.36.125.43 |
| Sitiri | 216.80.73.132 | 216.36.125.44 |
| Wesha | 216.80.73.133 | 216.36.125.45 |
| Management | 216.80.73.134 | 216.36.125.46 |
| Broadcast | 216.80.73.135 | 216.36.125.47 |
