Differences between version 47 and previous revision of CyberLeo/den-subnet.
Other diffs: Previous Major Revision, Previous Author
| Newer page: | version 47 | Last edited on Sunday, 6 October 2013 0:56:59 | by CyberLeo | Revert |
| Older page: | version 46 | Last edited on Saturday, 5 October 2013 17:12:45 | by CyberLeo | Revert |
@@ -48,9 +48,9 @@
|^ 0 | freenet | amani | jail
|^ 1 | fin | amani | jail
|^ 2 | alba | amani | jail
|^ 3 | nyoka | amani | jail
-|^ 4 | akiba | amani
| jail
+|^ 4 | akiba | kadiri
| jail
|^ 5 | sauce | amani | jail
|^ 6 |||vvvvv *unallocated*
|^ 7
|^ 8
version 47
Private Side
| nid | purpose |
| 0 | core systems (grow up) |
| 1 | expansion buffer for core |
| 2 | virtual hosts (grow up) |
| 3 | expansion buffer |
| 4 | |
| 5 | |
| 6 | |
| 7 | static DHCP leases (grow down) |
| 8 | dynamic DHCP (grow up) |
| 9 | |
| A | |
| B | |
| C | expansion buffer |
| D | |
| E | |
| F |
| hid | identifier |
| 0 | network number? |
| 1 | active CARP gateway |
| 2 | amani |
| 3 | kadiri |
| 4 | arba |
| 5 | nabihi |
| 6 | unused |
| 7 | |
| 8 | |
| 9 | |
| A | |
| B | |
| C | |
| D | |
| E | vitani |
| F | sitiri |
| hid | identifier | host | type |
| 0 | freenet | amani | jail |
| 1 | fin | amani | jail |
| 2 | alba | amani | jail |
| 3 | nyoka | amani | jail |
| 4 | akiba | kadiri | jail |
| 5 | sauce | amani | jail |
| 6 | unallocated | ||
| 7 | |||
| 8 | |||
| 9 | |||
| A | |||
| B | |||
| C | tanya | amani | jail |
| D | build | amani | jail |
| E | cardamom | amani | vb |
| F | test | amani | jail |
| hid | identifier |
| 0 | unallocated |
| 1 | |
| 2 | |
| 3 | |
| 4 | leopandy |
| 5 | jenga |
| 6 | unused |
| 7 | sip |
| 8 | bigblack |
| 9 | nogitsune |
| A | akisha |
| B | disgaea |
| C | netbook |
| D | mapajani |
| E | wifi |
| F | laser1 |
Plugin “OldSTyleTable” does not exist.
Other subnets:
- 172.16.45.0/24 - Wireless
- 172.16.46.0/24 - VPN
- 172.16.47.0/24 - Other Wireless
Public Side
| Identifier | Primary (RCN) | Secondary (MegaPath) |
| Subnet | 216.80.73.128/29 | 216.36.125.40/29 |
| Netmask | 255.255.255.248 | 255.255.255.248 |
| Gateway | 216.80.73.129 | 216.36.125.41 |
| NAT/PAT | 216.80.73.130 | 216.36.125.42 |
| Unused | 216.80.73.131 | 216.36.125.43 |
| Sitiri | 216.80.73.132 | 216.36.125.44 |
| Wesha | 216.80.73.133 | 216.36.125.45 |
| Management | 216.80.73.134 | 216.36.125.46 |
| Broadcast | 216.80.73.135 | 216.36.125.47 |
