nid | purpose |
0 | core systems (grow up) |
1 | expansion buffer for core |
2 | virtual hosts (grow up) |
3 | expansion buffer |
4 | |
5 | |
6 | |
7 | static DHCP leases (grow down) |
8 | dynamic DHCP (grow up) |
9 | |
A | |
B | |
C | expansion buffer |
D | |
E | |
F |
hid | identifier |
0 | network number? |
1 | active gateway |
2 | alba |
3 | nyoka |
4 | arba |
5 | nyoka |
6 | unused |
7 | |
8 | |
9 | |
A | amani |
B | unused |
C | bridge0 |
D | bridge1 |
E | vitani |
F | sitiri |
hid | identifier | host |
0 | freenet | alba |
1 | fin | amani |
2 | unallocated | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
A | ||
B | ||
C | cardamom | amani |
D | unallocated | |
E | ||
F |
hid | identifier |
0 | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
A | |
B | |
C | |
D | |
E | |
F |