| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2895815 | |||
| RecentChanges | 857998 | |||
| UserContribs | 401902 | |||
| MostPopular | 348570 | |||
| MyRecentChanges | 340298 | |||
| Help/CalendarListPlugin | 328571 | |||
| RelatedChanges | 324136 | |||
| RecentComments | 297109 | |||
| MyRecentEdits | 277467 | |||
| RecentNewPages | 270287 | |||
| RecentChangesMyPages | 263117 | |||
| FullRecentChanges | 241442 | |||
| RecentEdits | 237991 | |||
| HomePage | 141226 | |||
| Help/MostPopularPlugin | 137953 | |||
| Help/AddCommentPlugin | 67943 | |||
| CyberLeo | 51095 | |||
| Help/LinkDatabasePlugin | 39641 | |||
| Recipes | 28588 | |||
| KnowledgeBase | 27424 | |||


