| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2894815 | |||
| RecentChanges | 856933 | |||
| UserContribs | 399203 | |||
| MostPopular | 342201 | |||
| MyRecentChanges | 339262 | |||
| Help/CalendarListPlugin | 327847 | |||
| RelatedChanges | 323205 | |||
| RecentComments | 294456 | |||
| MyRecentEdits | 275709 | |||
| RecentNewPages | 269033 | |||
| RecentChangesMyPages | 261526 | |||
| FullRecentChanges | 240693 | |||
| RecentEdits | 237117 | |||
| HomePage | 140944 | |||
| Help/MostPopularPlugin | 137200 | |||
| Help/AddCommentPlugin | 67933 | |||
| CyberLeo | 50910 | |||
| Help/LinkDatabasePlugin | 39293 | |||
| Recipes | 28517 | |||
| KnowledgeBase | 27192 | |||


