| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2877081 | |||
| RecentChanges | 839252 | |||
| UserContribs | 385691 | |||
| MyRecentChanges | 324798 | |||
| Help/CalendarListPlugin | 319551 | |||
| RelatedChanges | 312219 | |||
| MostPopular | 294770 | |||
| RecentComments | 287326 | |||
| MyRecentEdits | 260162 | |||
| RecentNewPages | 258063 | |||
| RecentChangesMyPages | 252664 | |||
| FullRecentChanges | 234493 | |||
| RecentEdits | 230906 | |||
| HomePage | 138879 | |||
| Help/MostPopularPlugin | 130856 | |||
| Help/AddCommentPlugin | 67826 | |||
| CyberLeo | 48467 | |||
| Help/LinkDatabasePlugin | 37321 | |||
| Recipes | 26953 | |||
| KnowledgeBase | 25408 | |||


