| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2892468 | |||
| RecentChanges | 851877 | |||
| UserContribs | 395866 | |||
| MyRecentChanges | 335159 | |||
| MostPopular | 330157 | |||
| Help/CalendarListPlugin | 326560 | |||
| RelatedChanges | 320837 | |||
| RecentComments | 293226 | |||
| MyRecentEdits | 272739 | |||
| RecentNewPages | 265107 | |||
| RecentChangesMyPages | 259732 | |||
| FullRecentChanges | 239179 | |||
| RecentEdits | 235426 | |||
| HomePage | 140426 | |||
| Help/MostPopularPlugin | 135766 | |||
| Help/AddCommentPlugin | 67890 | |||
| CyberLeo | 50139 | |||
| Help/LinkDatabasePlugin | 38757 | |||
| Recipes | 27971 | |||
| KnowledgeBase | 26675 | |||


