| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2892254 | |||
| RecentChanges | 851740 | |||
| UserContribs | 395693 | |||
| MyRecentChanges | 335060 | |||
| MostPopular | 328772 | |||
| Help/CalendarListPlugin | 326417 | |||
| RelatedChanges | 320730 | |||
| RecentComments | 293163 | |||
| MyRecentEdits | 272688 | |||
| RecentNewPages | 265004 | |||
| RecentChangesMyPages | 259671 | |||
| FullRecentChanges | 239120 | |||
| RecentEdits | 235359 | |||
| HomePage | 140381 | |||
| Help/MostPopularPlugin | 135680 | |||
| Help/AddCommentPlugin | 67888 | |||
| CyberLeo | 50081 | |||
| Help/LinkDatabasePlugin | 38729 | |||
| Recipes | 27940 | |||
| KnowledgeBase | 26656 | |||


