| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2895715 | |||
| RecentChanges | 857709 | |||
| UserContribs | 401448 | |||
| MostPopular | 347680 | |||
| MyRecentChanges | 340141 | |||
| Help/CalendarListPlugin | 328512 | |||
| RelatedChanges | 323980 | |||
| RecentComments | 296863 | |||
| MyRecentEdits | 277406 | |||
| RecentNewPages | 270113 | |||
| RecentChangesMyPages | 262927 | |||
| FullRecentChanges | 241403 | |||
| RecentEdits | 237708 | |||
| HomePage | 141183 | |||
| Help/MostPopularPlugin | 137857 | |||
| Help/AddCommentPlugin | 67942 | |||
| CyberLeo | 51080 | |||
| Help/LinkDatabasePlugin | 39619 | |||
| Recipes | 28583 | |||
| KnowledgeBase | 27416 | |||


