| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2894761 | |||
| RecentChanges | 856861 | |||
| UserContribs | 399046 | |||
| MostPopular | 341857 | |||
| MyRecentChanges | 339207 | |||
| Help/CalendarListPlugin | 327813 | |||
| RelatedChanges | 323017 | |||
| RecentComments | 294416 | |||
| MyRecentEdits | 275570 | |||
| RecentNewPages | 268814 | |||
| RecentChangesMyPages | 261390 | |||
| FullRecentChanges | 240565 | |||
| RecentEdits | 237062 | |||
| HomePage | 140935 | |||
| Help/MostPopularPlugin | 137154 | |||
| Help/AddCommentPlugin | 67933 | |||
| CyberLeo | 50905 | |||
| Help/LinkDatabasePlugin | 39286 | |||
| Recipes | 28515 | |||
| KnowledgeBase | 27188 | |||


