| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2768643 | |||
| RecentChanges | 836644 | |||
| UserContribs | 382975 | |||
| MyRecentChanges | 322594 | |||
| RelatedChanges | 309743 | |||
| Help/CalendarListPlugin | 291770 | |||
| MostPopular | 287488 | |||
| RecentComments | 285180 | |||
| MyRecentEdits | 258036 | |||
| RecentNewPages | 255912 | |||
| RecentChangesMyPages | 250589 | |||
| FullRecentChanges | 233022 | |||
| RecentEdits | 229350 | |||
| HomePage | 138565 | |||
| Help/MostPopularPlugin | 129228 | |||
| Help/AddCommentPlugin | 67801 | |||
| CyberLeo | 48075 | |||
| Help/LinkDatabasePlugin | 36705 | |||
| Recipes | 26670 | |||
| KnowledgeBase | 25121 | |||


