| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2895856 | |||
| RecentChanges | 858089 | |||
| UserContribs | 402159 | |||
| MostPopular | 348909 | |||
| MyRecentChanges | 340381 | |||
| Help/CalendarListPlugin | 328583 | |||
| RelatedChanges | 324315 | |||
| RecentComments | 297272 | |||
| MyRecentEdits | 277490 | |||
| RecentNewPages | 270449 | |||
| RecentChangesMyPages | 263172 | |||
| FullRecentChanges | 241462 | |||
| RecentEdits | 238098 | |||
| HomePage | 141246 | |||
| Help/MostPopularPlugin | 137987 | |||
| Help/AddCommentPlugin | 67943 | |||
| CyberLeo | 51103 | |||
| Help/LinkDatabasePlugin | 39654 | |||
| Recipes | 28590 | |||
| KnowledgeBase | 27430 | |||


