| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2880244 | |||
| RecentChanges | 845522 | |||
| UserContribs | 391455 | |||
| MyRecentChanges | 329025 | |||
| Help/CalendarListPlugin | 321854 | |||
| RelatedChanges | 316402 | |||
| MostPopular | 309757 | |||
| RecentComments | 289830 | |||
| MyRecentEdits | 266473 | |||
| RecentNewPages | 261004 | |||
| RecentChangesMyPages | 255841 | |||
| FullRecentChanges | 236547 | |||
| RecentEdits | 233116 | |||
| HomePage | 139540 | |||
| Help/MostPopularPlugin | 132384 | |||
| Help/AddCommentPlugin | 67865 | |||
| CyberLeo | 49306 | |||
| Help/LinkDatabasePlugin | 37729 | |||
| Recipes | 27615 | |||
| KnowledgeBase | 26174 | |||


