| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2880203 | |||
| RecentChanges | 845470 | |||
| UserContribs | 391392 | |||
| MyRecentChanges | 328957 | |||
| Help/CalendarListPlugin | 321853 | |||
| RelatedChanges | 316354 | |||
| MostPopular | 309360 | |||
| RecentComments | 289783 | |||
| MyRecentEdits | 266419 | |||
| RecentNewPages | 260945 | |||
| RecentChangesMyPages | 255803 | |||
| FullRecentChanges | 236499 | |||
| RecentEdits | 233093 | |||
| HomePage | 139534 | |||
| Help/MostPopularPlugin | 132357 | |||
| Help/AddCommentPlugin | 67864 | |||
| CyberLeo | 49269 | |||
| Help/LinkDatabasePlugin | 37722 | |||
| Recipes | 27605 | |||
| KnowledgeBase | 26135 | |||


