| ||||
| ||||
Page Name![]() |
Hits![]() |
|||
|---|---|---|---|---|
| Help/CalendarPlugin | 2892966 | |||
| RecentChanges | 852609 | |||
| UserContribs | 396568 | |||
| MyRecentChanges | 335800 | |||
| MostPopular | 332426 | |||
| Help/CalendarListPlugin | 326882 | |||
| RelatedChanges | 321400 | |||
| RecentComments | 293573 | |||
| MyRecentEdits | 273367 | |||
| RecentNewPages | 265679 | |||
| RecentChangesMyPages | 260040 | |||
| FullRecentChanges | 239523 | |||
| RecentEdits | 235780 | |||
| HomePage | 140575 | |||
| Help/MostPopularPlugin | 136112 | |||
| Help/AddCommentPlugin | 67903 | |||
| CyberLeo | 50516 | |||
| Help/LinkDatabasePlugin | 38866 | |||
| Recipes | 28165 | |||
| KnowledgeBase | 26813 | |||


